Excellent User/Investor Opportunity. Building Currently Demised To Two Units.103,124 Sf Available Immediately With 5-Year Lease In-Place On 49,000 Sf. Strong Visibility Along Kennedy Road S. Easement In Place Allowing For Truck Access Off Of Stafford Drive. Partially Air Conditioned Warehouse. A Close Proximity To Highway 410 & 407. Confidentiality Agreement To Be Executed By Buyer To Receive Information On Existing Lease. |
Extras: *T/W Easement Over Pt Lt 3,Con 2Ehs Des As Pt 8,43R30910 As In Pr1129130.(Vehicular & Pedestrian Access)T/W Easement Over Pt Lt3,Con 2Esh Des As Pt7, 43R30910 As In Pr1129130.(Utility)T/W Easement Over Pt Lt3, Con 2Ehs Des As Pt8,43R3091 |
Price | $22,500,000 |
Taxes: | $196783.24 |
Tax Type: | Annual |
Occupancy by: | Partial |
Address: | 100 Kennedy Rd South , Brampton, L6W3E7, Ontario |
Postal Code: | L6W3E7 |
Province/State: | Ontario |
Legal Description: | Pt Lt 3 Con 2 Ehs Des Pt 5 Pl 43R-30910* |
Directions/Cross Streets: | Clarence St & Kennedy Rd S |
Category: | Free Standing |
Use: | Warehousing |
Building Percentage: | Y |
Total Area: | 152124.00 |
Total Area Code: | Sq Ft |
Office/Appartment Area: | 12813 |
Office/Appartment Area Code: | Sq Ft |
Industrial Area: | 139311 |
Office/Appartment Area Code: | Sq Ft |
Area Influences: | Major Highway Public Transit |
Sprinklers: | Y |
Rail: | N |
Clear Height Feet: | 16 |
Truck Level Shipping Doors #: | 9 |
Double Man Shipping Doors #: | 0 |
Drive-In Level Shipping Doors #: | 2 |
Grade Level Shipping Doors #: | 0 |
Heat Type: | Gas Forced Air Open |
Central Air Conditioning: | Part |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
AVISON YOUNG COMMERCIAL REAL ESTATE (ONTARIO), BROKERAGE |
Book Showing | Email a Friend |
Type: | Com - Industrial |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Brampton East |
Tax: | $196,783.24 |